Drinking-water safety · Systems over the lead action level
States With the Most Lead Action-Level Exceedances
Community water systems whose most recent 90th-percentile sample exceeded EPA's 0.015 mg/L lead action level.
Pennsylvania leads "States With the Most Lead Action-Level Exceedances" at 390 systems.
| # | State / item | Systems over the lead action level |
|---|---|---|
| 1 | Pennsylvania 1,611 tested | 390 systems |
| 2 | New Hampshire 273 tested | 211 systems |
| 3 | Michigan 1,267 tested | 53 systems |
| 4 | California 3,010 tested | 37 systems |
| 5 | Arkansas 626 tested | 35 systems |
| 6 | Illinois 1,751 tested | 29 systems |
| 7 | New York 2,168 tested | 29 systems |
| 8 | Washington 2,332 tested | 28 systems |
| 9 | North Carolina 1,936 tested | 25 systems |
| 10 | Georgia 1,709 tested | 23 systems |
| 11 | Oregon 931 tested | 17 systems |
| 12 | Indiana 717 tested | 16 systems |
| 13 | Massachusetts 538 tested | 15 systems |
| 14 | Texas 4,422 tested | 15 systems |
| 15 | Arizona 941 tested | 12 systems |
Source: EPA Safe Drinking Water Information System (SDWIS) · 2026 Q1 refresh; violations since 2016