Reuse · Wastewater reused
Top Water-Reuse States
The states recycling the largest share of their treated wastewater for beneficial use.
Nevada leads "Top Water-Reuse States" at ~60%.
| # | State / item | Wastewater reused |
|---|---|---|
| 1 | Nevada | ~60% |
| 2 | Arizona | ~52% |
| 3 | Florida | ~49% |
| 4 | California | ~23% |
| 5 | Virginia | ~21% |
| 6 | New Mexico | ~18% |
| 7 | Texas | ~16% |
| 8 | Colorado | ~14% |
| 9 | Utah | ~13% |
| 10 | Hawaii | ~12% |
| 11 | Oregon | ~12% |
| 12 | Georgia | ~11% |
| 13 | Washington | ~10% |
| 14 | Idaho | ~9% |
| 15 | North Carolina | ~8% |
Method: Reuse share is a curated estimate — no single federal figure exists for per-state water reuse.
Source: AGUACYCLE curated estimate from state & utility reuse programs · estimate