Drought & supply · % of area in severe+ drought
The Most Drought-Stricken States Right Now
Share of each state's area currently in severe drought or worse (D2+) on the U.S. Drought Monitor.
Delaware leads "The Most Drought-Stricken States Right Now" at 100%.
| # | State / item | % of area in severe+ drought |
|---|---|---|
| 1 | Delaware as of 2026-06-09 | 100% |
| 2 | Utah as of 2026-06-09 | 94.3% |
| 3 | District of Columbia as of 2026-06-09 | 92.1% |
| 4 | North Carolina as of 2026-06-09 | 89.8% |
| 5 | Virginia as of 2026-06-09 | 87.7% |
| 6 | New Mexico as of 2026-06-09 | 84.5% |
| 7 | Wyoming as of 2026-06-09 | 83.4% |
| 8 | Colorado as of 2026-06-09 | 76% |
| 9 | Arkansas as of 2026-06-09 | 75.3% |
| 10 | New Jersey as of 2026-06-09 | 74.1% |
| 11 | Florida as of 2026-06-09 | 69.8% |
| 12 | Nebraska as of 2026-06-09 | 69.6% |
| 13 | South Carolina as of 2026-06-09 | 64.8% |
| 14 | Arizona as of 2026-06-09 | 62.5% |
| 15 | Maryland as of 2026-06-09 | 61.4% |
Source: U.S. Drought Monitor · current week