Drought & supply · % of area in extreme+ drought
States With the Most Extreme Drought
Share of area in extreme or exceptional drought (D3–D4) — the most severe categories on the U.S. Drought Monitor.
Nebraska leads "States With the Most Extreme Drought" at 50%.
| # | State / item | % of area in extreme+ drought |
|---|---|---|
| 1 | Nebraska as of 2026-06-09 | 50% |
| 2 | Delaware as of 2026-06-09 | 43.8% |
| 3 | Utah as of 2026-06-09 | 43.3% |
| 4 | Virginia as of 2026-06-09 | 38.5% |
| 5 | North Carolina as of 2026-06-09 | 36.8% |
| 6 | Colorado as of 2026-06-09 | 36% |
| 7 | Arkansas as of 2026-06-09 | 31.4% |
| 8 | Florida as of 2026-06-09 | 31.1% |
| 9 | Oklahoma as of 2026-06-09 | 30.8% |
| 10 | Idaho as of 2026-06-09 | 30.5% |
| 11 | Wyoming as of 2026-06-09 | 30% |
| 12 | Maryland as of 2026-06-09 | 27.6% |
| 13 | New Mexico as of 2026-06-09 | 25.2% |
| 14 | South Carolina as of 2026-06-09 | 21% |
| 15 | Nevada as of 2026-06-09 | 15% |
Source: U.S. Drought Monitor · current week