Water use · Gallons / person / day
States With the Highest Per-Capita Water Use
Public-supply withdrawals per person served each day — where households and the systems serving them use the most water.
Idaho leads "States With the Highest Per-Capita Water Use" at 219 gpcd.
| # | State / item | Gallons / person / day |
|---|---|---|
| 1 | Idaho | 219 gpcd |
| 2 | Wyoming | 217 gpcd |
| 3 | Utah | 213 gpcd |
| 4 | Montana | 210 gpcd |
| 5 | Nevada | 197 gpcd |
| 6 | Hawaii | 194 gpcd |
| 7 | Arizona | 181 gpcd |
| 8 | Alaska | 180 gpcd |
| 9 | Alabama | 176 gpcd |
| 10 | Oklahoma | 172 gpcd |
| 11 | South Carolina | 171 gpcd |
| 12 | Louisiana | 170 gpcd |
| 13 | Oregon | 167 gpcd |
| 14 | Maryland | 164 gpcd |
| 15 | Colorado | 163 gpcd |
Source: USGS Estimated Use of Water in the United States, 2015 · 2015 (latest USGS compilation)