Water use · Total withdrawals (Mgal/d)
States That Withdraw the Most Water
Total water withdrawn for all uses — public supply, irrigation, and thermoelectric power — in millions of gallons per day.
California leads "States That Withdraw the Most Water" at 28.8 Bgal/d.
| # | State / item | Total withdrawals (Mgal/d) |
|---|---|---|
| 1 | California 66% irrigation | 28.8 Bgal/d |
| 2 | Texas 25.8% irrigation | 21.3 Bgal/d |
| 3 | Idaho 86.2% irrigation | 17.7 Bgal/d |
| 4 | Florida 16% irrigation | 15.3 Bgal/d |
| 5 | Arkansas 83.6% irrigation | 13.8 Bgal/d |
| 6 | New York 0.5% irrigation | 10.8 Bgal/d |
| 7 | Illinois 2.2% irrigation | 10.5 Bgal/d |
| 8 | Colorado 87.2% irrigation | 10.3 Bgal/d |
| 9 | North Carolina 3.2% irrigation | 10.3 Bgal/d |
| 10 | Michigan 3.3% irrigation | 10.1 Bgal/d |
| 11 | Montana 96.3% irrigation | 9.8 Bgal/d |
| 12 | Nebraska 64.1% irrigation | 9.5 Bgal/d |
| 13 | Louisiana 12% irrigation | 8.7 Bgal/d |
| 14 | Missouri 16.3% irrigation | 8.4 Bgal/d |
| 15 | Alabama 2.7% irrigation | 8.2 Bgal/d |
Source: USGS Estimated Use of Water in the United States, 2015 · 2015 (latest USGS compilation)