Water use · % of fresh water from groundwater
States Most Reliant on Groundwater
Share of freshwater withdrawals that come from underground aquifers rather than rivers and reservoirs.
Mississippi leads "States Most Reliant on Groundwater" at 84%.
| # | State / item | % of fresh water from groundwater |
|---|---|---|
| 1 | Mississippi | 84% |
| 2 | Kansas | 70.7% |
| 3 | Arkansas | 69.3% |
| 4 | California | 66.6% |
| 5 | Florida | 62.9% |
| 6 | Nebraska | 61.2% |
| 7 | South Dakota | 59.5% |
| 8 | Oklahoma | 53.1% |
| 9 | Hawaii | 49.6% |
| 10 | New Mexico | 48.2% |
| 11 | Nevada | 47.2% |
| 12 | Arizona | 46.1% |
| 13 | Massachusetts | 41.3% |
| 14 | Vermont | 40.4% |
| 15 | Washington | 35.9% |
Source: USGS Estimated Use of Water in the United States, 2015 · 2015 (latest USGS compilation)