Water use · Gallons / person / day
The Most Water-Efficient States
The states with the lowest public-supply withdrawals per person served — the most efficient water users.
District of Columbia leads "The Most Water-Efficient States" at 0 gpcd.
| # | State / item | Gallons / person / day |
|---|---|---|
| 1 | District of Columbia | 0 gpcd |
| 2 | Connecticut | 88 gpcd |
| 3 | South Dakota | 96 gpcd |
| 4 | Virginia | 102 gpcd |
| 5 | Rhode Island | 103 gpcd |
| 6 | Massachusetts | 105 gpcd |
| 7 | Texas | 110 gpcd |
| 8 | Vermont | 112 gpcd |
| 9 | Delaware | 113 gpcd |
| 10 | New Hampshire | 115 gpcd |
| 11 | Wisconsin | 115 gpcd |
| 12 | North Dakota | 118 gpcd |
| 13 | Minnesota | 119 gpcd |
| 14 | Georgia | 123 gpcd |
| 15 | North Carolina | 123 gpcd |
Method: Lower is better.
Source: USGS Estimated Use of Water in the United States, 2015 · 2015 (latest USGS compilation)