Global · Withdrawals (% of internal resources)
The Most Water-Stressed Countries
Countries withdrawing the largest share of their renewable internal freshwater each year — values above 100% mean they draw down reserves or depend on outside flows.
Egypt, Arab Rep. leads "The Most Water-Stressed Countries" at 7,750%.
| # | Country | Withdrawals (% of internal resources) |
|---|---|---|
| 1 | Egypt, Arab Rep. Middle East, North Africa, Afghanistan & Pakistan | 7,750% |
| 2 | Bahrain Middle East, North Africa, Afghanistan & Pakistan | 3,878% |
| 3 | Turkmenistan Europe & Central Asia | 1,868% |
| 4 | United Arab Emirates Middle East, North Africa, Afghanistan & Pakistan | 1,510% |
| 5 | Saudi Arabia Middle East, North Africa, Afghanistan & Pakistan | 974% |
| 6 | Libya Middle East, North Africa, Afghanistan & Pakistan | 817% |
| 7 | Sudan Sub-Saharan Africa | 673% |
| 8 | Qatar Middle East, North Africa, Afghanistan & Pakistan | 446% |
| 9 | Mauritania Sub-Saharan Africa | 337% |
| 10 | Pakistan Middle East, North Africa, Afghanistan & Pakistan | 326% |
| 11 | Uzbekistan Europe & Central Asia | 263% |
| 12 | Israel Middle East, North Africa, Afghanistan & Pakistan | 204% |
| 13 | Syrian Arab Republic Middle East, North Africa, Afghanistan & Pakistan | 196% |
| 14 | Yemen, Rep. Middle East, North Africa, Afghanistan & Pakistan | 170% |
| 15 | Azerbaijan Europe & Central Asia | 161% |
| 16 | Jordan Middle East, North Africa, Afghanistan & Pakistan | 139% |
| 17 | Iraq Middle East, North Africa, Afghanistan & Pakistan | 121% |
| 18 | Oman Middle East, North Africa, Afghanistan & Pakistan | 117% |
| 19 | Tunisia Middle East, North Africa, Afghanistan & Pakistan | 92% |
| 20 | Algeria Middle East, North Africa, Afghanistan & Pakistan | 92% |
Source: World Bank Open Data (WHO/UNICEF JMP & FAO AQUASTAT) · most recent per country (2022–2024)